COD |   | weight |   | thickness |   | composition |   | width |   | waterproof |
---|---|---|---|---|---|---|---|---|---|---|
TEX-1.0 |   | 290gr/sqm |   | 1,15mm |   | 100% jute |   | 140 +/- 2 cm |   | no |
TEX-1.1 |   | 290gr/sqm |   | 1,15mm |   | 100% jute |   | 140 +/- 2 cm |   | no |
TEX-1.2 |   | 290gr/sqm |   | 1,15mm |   | 100% jute |   | 140 +/- 2 cm |   | no |
TEX-1.3 |   | 290gr/sqm |   | 1,15mm |   | 100% jute |   | 140 +/- 2 cm |   | no |
TEX-2.0 |   | 290gr/sqm |   | 1,15mm |   | 100% jute |   | 140 +/- 2 cm |   | no |
TEX-2.1 |   | 290gr/sqm |   | 1,15mm |   | 100% jute |   | 140 +/- 2 cm |   | no |
TEX-2.2 |   | 290gr/sqm |   | 1,15mm |   | 100% jute |   | 140 +/- 2 cm |   | no |
TEX-3.0 |   | 410gr/sqm |   | 0,75mm |   | 70% juta 30% cotton |   | 125 +/- 2 cm |   | no |
TEX-3.1 |   | 410gr/sqm |   | 0,75mm |   | 70% juta 30% cotton |   | 125 +/- 2 cm |   | no |
TEX-3.2 |   | 410gr/sqm |   | 0,75mm |   | 70% juta 30% cotton |   | 125 +/- 2 cm |   | no |
TEX-3.3 |   | 410gr/sqm |   | 0,75mm |   | 70% juta 30% cotton |   | 125 +/- 2 cm |   | yes |
TEX-4.0 |   | 400gr/sqm |   | 1,10mm |   | 100% jute |   | 140 +/- 2 cm |   | no |
TEX-4.1 |   | 420gr/sqm |   | 1,10mm |   | 100% jute |   | 140 +/- 2 cm |   | yes |
TEX-4.2 |   | 400gr/sqm |   | 1,20mm |   | 100% jute |   | 130 +/- 2 cm |   | no |
TEX-4.3 |   | 420gr/sqm |   | 1,20mm |   | 100% jute |   | 130 +/- 2 cm |   | yes |
TEX-5.0 |   | 610gr/sqm |   | 1,18mm |   | 90%jute 10% cotton |   | 140 +/- 2 cm |   | no |
TEX-5.1 |   | 640gr/sqm |   | 1,18mm |   | 90%jute 10% cotton |   | 140 +/- 2 cm |   | yes |
TEX-6.0 |   | 680gr/sqm |   | 2,20mm |   | 90%jute 10% cotton |   | 140 +/- 2 cm |   | no |
TEX-7.0 |   | 410gr/sqm |   | 0,85mm |   | 100% cotton |   | 140 +/- 2 cm |   | no |
TEX-7.1 |   | 410gr/sqm |   | 0,85mm |   | 100% cotton |   | 140 +/- 2 cm |   | no |
TEX-8.0 |   | 350gr/sqm |   | 0,65mm |   | 100% linen |   | 140 +/- 2 cm |   | no |
TEX-8.1 |   | 350gr/sqm |   | 0,75mm |   | 100% linen |   | 120 +/- 2 cm |   | no |
TEX-9.0 |   | 360gr/sqm |   | 0,75mm |   | 70% linen 30% viscose |   | 100 +/- 2 cm |   | no |
TEX-9.1 |   | 380gr/sqm |   | 0,75mm |   | 70% linen 30% viscose |   | 100 +/- 2 cm |   | yes |
TEX-9.2 |   | 360gr/sqm |   | 0,75mm |   | 70% linen 30% viscose |   | 100 +/- 2 cm |   | no |
TEX-9.3 |   | 380gr/sqm |   | 0,75mm |   | 70% linen 30% viscose |   | 100 +/- 2 cm |   | yes |
TEX-10.0 |   | 380gr/sqm |   | 0,85mm |   | 70% silk 30% viscose |   | 100 +/- 2 cm |   | no |
REFERENCES: